Programme Fees
Academic Year 2024/2025:
The programme fees for the course:
| Before GST | S$60,000.00 |
| Inclusive of 9% GST, with effect from 1 Jan 2024 |
S$65,400.00 |
Limited NUS Study Awards are available for outstanding applicants.
FULL-TIME CANDIDATE
| Fee Type | Inclusive of 9% GST, with effect from 1 Jan 2024 | Payment Due |
|---|---|---|
| Application Fee | S$100.00 | Application Submission |
| Acceptance Fee | S$10,900.00 | Upon Acceptance of Offer |
| 1st Instalment | S$27,250.00 | Upon Enrolment in August |
| 2nd Instalment | S$27,250.00 | In January |
| Miscellaneous Student Fees | Refer here | Fee is charged every semester |
PART-TIME CANDIDATE
| Fee Type | Inclusive of 9% GST, with effect from 1 Jan 2024 | Payment Due |
|---|---|---|
| Application Fee | S$100.00 | Application Submission |
| Acceptance Fee | S$10,900.00 | Upon Acceptance of Offer |
| 1st Instalment | S$18,166.67 | Upon Enrolment in August |
| 2nd Instalment | S$18,166.67 | In January |
| 3rd Instalment | S$18,166.66 | Next August |
| Miscellaneous Student Fees | Refer here | Fee is charged every semester |
Tuition Fee Rebate
- Starting AY24/25, all self-funded Singaporeans and Singapore PRs will receive a 40% tuition fee rebate.
- Starting AY24/25, NUS Alumni are eligible to receive a 20% tuition fee rebate across all NUS Business School Master of Science programmes.
